We supply the elevator ropes listed in the table below, besides that we also supply governor ropes, compensating ropes and door operating ropes. We accept customization if you have additional needs. Please download the PDF below for more information on sizes and specifications, and welcome to contact us by one easy click.
Series | Diameter range recommended (mm) | Maximum elevator speed recommended (m/s) | Corresponding elevator rope speed (m/s) | Maximum lifting height recommended (m) |
P9S | 16-22 | ≤12 | ≤12 | ≤400 |
A9S | 8-19 | ≤10 | ≤10 | ≤350 |
B8S | 16-19 | ≤8 | ≤8 | ≤250 |
P8H | 10-12 | ≤4 | ≤8 | ≤250 |
A8H | 8-16 | ≤4 | ≤8 | ≤200 |
B8H | 10-14 | ≤4 | ≤8 | ≤200 |
B8T | 8-16 | ≤4 | ≤8 | ≤150 |
C8T | 8-13 | ≤2.5 | ≤5 | ≤100 |
GY is committed to bringing high quality and durable CHINA-MADE elevator parts and escalator parts to all around the world and let users enjoy high-level elevator parts services.